Outline of Denmark
 
Danish Deli Food logo - serving Danish to the world
     

 
 

Shipping Denne side på dansk

 

We are shipping all orders by the Danish Postal Service or DPD Parcel Service. The shipping cost reflect the prices we have negotiated (see below) We also charge a handling fee, currently £1.50 for orders below 2 Kg* and £3.50 for orders above 2Kg. 

The table below shows the countries we can ship to automatically. If you wish to ship to a country not in the list then please e-mail us so that we can check the terms of that country and, if possible, add it to the list.

Orders by Danish postal service below 2 Kg.
Orders by DPD Parcel Service

Orders above 2 Kg

The shipments weight is calculated from the product's gross weight plus 10g for the bubble wrap. Additional 350g is added for the packaging. We always show you the final cost before asking you to confirm the order.

Post Danmark Logo    For more information Post Danmarks web-site.

 Country Priority +pr. Kilo Economy +pr. kilo Prty. max Econ. max 
 Algeria - - £13.50 £3.20 20Kg 20Kg 
 Angola - - £13.50 £3.20 20Kg 20Kg 
 Argentina £18.45 £8.93 £14.08 £3.11 20Kg 20Kg 
 Australia £18.45 £8.93 £13.50 £3.79 20Kg 20Kg 
 Austria* £20.63 £1.70 £17.60 £1.70 20Kg 20Kg 
 Azerbaijan - - £13.50 £3.20 20Kg 20Kg 
 Bahamas - - £13.50 £3.79 20Kg 20Kg 
 Bahrain - - £13.50 £3.20 20Kg 20Kg 
 Bangladesh - - £13.50 £3.20 20Kg 20Kg 
 Barbados - - £13.50 £3.79 20Kg 20Kg 
 Belarus - - £14.08 £1.36 20Kg 20Kg 
 Belgium* £19.42 £1.33 £17.60 £1.70 20Kg 20Kg 
 Bermuda - - £13.50 £3.79 20Kg 20Kg 
 Bolivia - - £14.08 £3.11 20Kg 20Kg 
 Bosnia - - £14.08 £1.36 20Kg 20Kg 
 Brazil £18.45 £8.93 £14.08 £3.11 20Kg 20Kg 
 Brunei - - £13.50 £3.20 20Kg 20Kg 
 Bulgaria* - - £17.60 £1.70 20Kg 20Kg 
 Canada £17.48 £5.05 £14.08 £3.11 20Kg 20Kg 
 Canary Islands - - £14.08 £1.36 20Kg 20Kg 
 Channel Islands £16.50 £1.36 £14.08 £1.36 20Kg 20Kg 
 Chile - - £14.08 £3.11 20Kg 20Kg 
 China - - £13.50 £3.20 20Kg 20Kg 
 Colombia - - £14.08 £3.11 20Kg 20Kg 
 Costa Rica - - £14.08 £3.11 20Kg 20Kg 
 Croatia - - £14.08 £1.36 20Kg 20Kg 
 Curacao - - £13.50 £3.79 20Kg 20Kg 
 Cyprus* - - £17.60 £1.70 20Kg 20Kg 
 Czech Republic* £21.84 £5.46 £17.60 £1.70 20Kg 20Kg 
 Denmark* £5.83 £0.61 £5.83 £0.61 20Kg 20Kg 
 Dominican Rep. - - £14.08 £3.11 20Kg 20Kg 
 Ecuador - - £14.08 £3.11 20Kg 20Kg 
 El Salvador - - £14.08 £3.11 20Kg 20Kg 
 Estonia* - - £17.60 £1.70 20Kg 20Kg 
 Ethiopia - - £13.50 £3.20 20Kg 20Kg 
 Falkland Islands - - £14.08 £3.11 20Kg 20Kg 
 Faroe Islands* £18.81 £2.43 £13.35 £0.73 20Kg 20Kg 
 Fiji - - £13.50 £3.79 20Kg 20Kg 
 Finland* £18.20 £1.21 £15.78 £1.21 20Kg 20Kg 
 Fr. Polynesia - - £13.50 £3.79 20Kg 20Kg 
 France* £20.63 £1.70 £17.60 £1.70 20Kg 20Kg 
 French Guiana - - £14.08 £3.11 20Kg 20Kg 
 Germany* £18.20 £1.21 £15.78 £1.21 20Kg 20Kg 
 Ghana - - £13.50 £3.20 20Kg 20Kg 
 Gibraltar - - £14.08 £1.36 20Kg 20Kg 
 Greece* £21.84 £5.46 £17.60 £1.70 20Kg 20Kg 
 Greenland £10.68 £7.28 £11.26 £1.55 20Kg 20Kg 
 Guam - - £13.50 £3.20 20Kg 20Kg 
 Guatemala - - £14.08 £3.11 20Kg 20Kg 
 Guernsey - - £14.08 £1.36 20Kg 20Kg 
 Hong Kong £18.45 £8.93 £13.50 £3.20 20Kg 20Kg 
 Hungary* £21.84 £5.46 £17.60 £1.70 20Kg 20Kg 
 Iceland £15.53 £1.07 £14.08 £1.36 20Kg 20Kg 
 India £18.45 £8.93 £13.50 £3.20 20Kg 20Kg 
 Indonesia - - £13.50 £3.20 20Kg 20Kg 
 Ireland* £19.42 £1.33 £17.60 £1.70 20Kg 20Kg 
 Israel